Standing | Show | Points | |
---|---|---|---|
Champion | Swan Lake March Regional | 32.00 | |
Reserve | Swan Lake Summer Swan I | 16.80 | |
Total Championship Points | 48.80 | ||
Total Season Points | 315.80 |
Total Class Points: 267.00 |
Standing: Champion Show: Swan Lake March Regional Points: 32.00 |
Standing: Reserve Show: Swan Lake Summer Swan I Points: 16.80 |
Total Championship Points: 48.80 |
Total Season Points 315.80 |
Standing | Show | Points | |
---|---|---|---|
Champion | Swan Lake Regional | 28.00 | |
Total Championship Points | 28.00 | ||
Total Season Points | 329.50 |
Total Class Points: 301.50 |
Standing: Champion Show: Swan Lake Regional Points: 28.00 |
Total Championship Points: 28.00 |
Total Season Points 329.50 |