No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
716 | Josey Mohler | Blue Rock Horse Show | 8 | 11 | 11.50 | ||
86 | Josey Mohler Eq. | Heritage Acres | 2 | 3 | 9.00 | ||
Total Class Points | 20.50 |
No: 716 Class: Josey Mohler Show: Blue Rock Horse Show Horse: Place: 8 Entries: 11 Points: 11.50 |
No: 86 Class: Josey Mohler Eq. Show: Heritage Acres Horse: Place: 2 Entries: 3 Points: 9.00 |
Total Class Points: 20.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
31 | JOSEY MOHLER EQ | STATE COLLEGE CLASSIC | 3 | 5 | 5.00 | ||
13 | JOSEY MOHLER EQ | MT. NITTANY CLASSIC | 4 | 4 | 4.00 | ||
31 | JOSEY MOHLER EQ | LION COUNTRY HORSE SHOW | 2 | 4 | 10.00 | ||
249 | Josey Mohler Equitation | Quentin Fall Show | 5 | 6 | 3.00 | ||
Total Class Points | 22.00 |
No: 31 Class: JOSEY MOHLER EQ Show: STATE COLLEGE CLASSIC Horse: Place: 3 Entries: 5 Points: 5.00 |
No: 13 Class: JOSEY MOHLER EQ Show: MT. NITTANY CLASSIC Horse: Place: 4 Entries: 4 Points: 4.00 |
No: 31 Class: JOSEY MOHLER EQ Show: LION COUNTRY HORSE SHOW Horse: Place: 2 Entries: 4 Points: 10.00 |
No: 249 Class: Josey Mohler Equitation Show: Quentin Fall Show Horse: Place: 5 Entries: 6 Points: 3.00 |
Total Class Points: 22.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
201 | Josey Mohler Equitation | Swan Song 2 | 3 | 5 | 5.00 | ||
37 | Josey Mohler Equitation Class | EPPHA 1 | 5 | 7 | 3.00 | ||
Total Class Points | 8.00 |
No: 201 Class: Josey Mohler Equitation Show: Swan Song 2 Horse: Place: 3 Entries: 5 Points: 5.00 |
No: 37 Class: Josey Mohler Equitation Class Show: EPPHA 1 Horse: Place: 5 Entries: 7 Points: 3.00 |
Total Class Points: 8.00 |