No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
93 | Josey Mohler Equitation | Halcyon Farm December B 246919 | Saint Nikka | 4 | 4 | 4.00 | |
95 | Josey Mohler Equitation | Hollyhurst "C" Show #7432 | Saint Nikka | 5 | 5 | 3.00 | |
Total Class Points | 7.00 |
No: 93 Class: Josey Mohler Equitation Show: Halcyon Farm December B 246919 Horse: Saint Nikka Place: 4 Entries: 4 Points: 4.00 |
No: 95 Class: Josey Mohler Equitation Show: Hollyhurst "C" Show #7432 Horse: Saint Nikka Place: 5 Entries: 5 Points: 3.00 |
Total Class Points: 7.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
101 | Walk-Trot-Canter Equitation | Halcyon January I 1-4-09 326718 | Saint Nikka | 1 | 3 | 15.00 | |
102 | Walk-Trot-Canter Equitation | Halcyon January I 1-4-09 326718 | Saint Nikka | 3 | 3 | 5.00 | |
103 | Walk-Trot-Canter Equitation | Halcyon January I 1-4-09 326718 | Saint Nikka | 2 | 3 | 10.00 | |
Total Class Points | 30.00 |
No: 101 Class: Walk-Trot-Canter Equitation Show: Halcyon January I 1-4-09 326718 Horse: Saint Nikka Place: 1 Entries: 3 Points: 15.00 |
No: 102 Class: Walk-Trot-Canter Equitation Show: Halcyon January I 1-4-09 326718 Horse: Saint Nikka Place: 3 Entries: 3 Points: 5.00 |
No: 103 Class: Walk-Trot-Canter Equitation Show: Halcyon January I 1-4-09 326718 Horse: Saint Nikka Place: 2 Entries: 3 Points: 10.00 |
Total Class Points: 30.00 |