No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
204 | Josey Mohler/CPJHSA Adult Equitation 3 | Swan Lake Spring Regional | Calvin Klein | 4 | 6 | 9.00 | |
716 | Josey Mohler Equitation 3 | Swan Lake Feb I | Calvin Klein | 3 | 3 | 7.00 | |
510 | M&S/Josey Mohler 3 | St. Christopher's Horse Show | Calvin Klein | 3 | 12 | 16.00 | |
510 | M&S/Josey Mohler 3 | Mason Dixon | Calvin Klein | 5 | 9 | 11.00 | |
Total Class Points | 43.00 |
No: 204 Class: Josey Mohler/CPJHSA Adult Equitation 3 Show: Swan Lake Spring Regional Horse: Calvin Klein Place: 4 Entries: 6 Points: 9.00 |
No: 716 Class: Josey Mohler Equitation 3 Show: Swan Lake Feb I Horse: Calvin Klein Place: 3 Entries: 3 Points: 7.00 |
No: 510 Class: M&S/Josey Mohler 3 Show: St. Christopher's Horse Show Horse: Calvin Klein Place: 3 Entries: 12 Points: 16.00 |
No: 510 Class: M&S/Josey Mohler 3 Show: Mason Dixon Horse: Calvin Klein Place: 5 Entries: 9 Points: 11.00 |
Total Class Points: 43.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
311 | Josey Mohler Equitation 3 | McDonogh Spring Classic | Calvin Klein | 5 | 6 | 8.00 | |
18 | Josey Mohler Medal 3'0 | Mt Nittany Classic | Calvin Klein | 6 | 7 | 8.50 | |
716 | Josey Mohler 3' & CPJHSA Adult 3' Medal | St. Christophers | Calvin Klein | 7 | 9 | 10.00 | |
716 | Josey Mohler 3' Medal | Mason Dixon Classic | Calvin Klein | 4 | 7 | 10.00 | |
Total Class Points | 36.50 |
No: 311 Class: Josey Mohler Equitation 3 Show: McDonogh Spring Classic Horse: Calvin Klein Place: 5 Entries: 6 Points: 8.00 |
No: 18 Class: Josey Mohler Medal 3'0 Show: Mt Nittany Classic Horse: Calvin Klein Place: 6 Entries: 7 Points: 8.50 |
No: 716 Class: Josey Mohler 3' & CPJHSA Adult 3' Medal Show: St. Christophers Horse: Calvin Klein Place: 7 Entries: 9 Points: 10.00 |
No: 716 Class: Josey Mohler 3' Medal Show: Mason Dixon Classic Horse: Calvin Klein Place: 4 Entries: 7 Points: 10.00 |
Total Class Points: 36.50 |