No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
311 | JOSEY MOHLER MEDAL 3'0"" | Belfield Season Opener | 2 | 5 | 11.00 | ||
311 | Josey Mohler Medal 3 | Back to School Classic | 1 | 3 | 13.00 | ||
Total Class Points | 24.00 |
No: 311 Class: JOSEY MOHLER MEDAL 3'0"" Show: Belfield Season Opener Horse: Place: 2 Entries: 5 Points: 11.00 |
No: 311 Class: Josey Mohler Medal 3 Show: Back to School Classic Horse: Place: 1 Entries: 3 Points: 13.00 |
Total Class Points: 24.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
311 | JOSEY MOHLER MEDAL 3 | W. Gary Baker Spring Classic | 1 | 6 | 16.00 | ||
311 | JOSEY MOHLER MEDAL 3 | Glena Wirtanen Spring Classic | 6 | 6 | 7.50 | ||
311 | JOSEY MOHLER MEDAL 3 | Bay State Classic | 2 | 6 | 12.00 | ||
Total Class Points | 35.50 |
No: 311 Class: JOSEY MOHLER MEDAL 3 Show: W. Gary Baker Spring Classic Horse: Place: 1 Entries: 6 Points: 16.00 |
No: 311 Class: JOSEY MOHLER MEDAL 3 Show: Glena Wirtanen Spring Classic Horse: Place: 6 Entries: 6 Points: 7.50 |
No: 311 Class: JOSEY MOHLER MEDAL 3 Show: Bay State Classic Horse: Place: 2 Entries: 6 Points: 12.00 |
Total Class Points: 35.50 |